<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldberg &#38; Osborne</title>
	<atom:link href="http://1800theeagle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1800theeagle.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Study Finds Angioplasty May be Riskier for PAD patients</title>
		<link>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-angioplasty-may-be-riskier-for-pad-patients-800772535/</link>
		<comments>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-angioplasty-may-be-riskier-for-pad-patients-800772535/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Malpractice News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-angioplasty-may-be-riskier-for-pad-patients-800772535/</guid>
		<description><![CDATA[Those who have been diagnosed with peripheral artery disease (PAD) have a higher risk for short- and long-term death following a procedure performed to unclog heart arteries, a new study suggests. According to the National Library of Medicine, PAD occurs when the blood vessels outside the heart narrow, typically caused by atherosclerosis. The narrowing happens when fat and cholesterol, or plaque, builds up on the walls of the arteries that deliver blood to the arms and legs. PAD patients are prone to a number of other conditions, including heart attack, stroke and transient ischemic attack. PAD often results in leg [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Mesh Implant Lawsuits Pile Up, Near 300</title>
		<link>http://1800theeagle.com/defective-medical-devices-news/2012/05/boston-scientific-mesh-implant-lawsuits-pile-up-near-300-800771538/</link>
		<comments>http://1800theeagle.com/defective-medical-devices-news/2012/05/boston-scientific-mesh-implant-lawsuits-pile-up-near-300-800771538/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:20:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Defective Medical Devices News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/defective-medical-devices-news/2012/05/boston-scientific-mesh-implant-lawsuits-pile-up-near-300-800771538/</guid>
		<description><![CDATA[Sheila Roach is one of hundreds across the country who received surgery to treat pelvic discomfort and urinary incontinence, but ended up with a more problematic and painful health condition than before, Massachusetts Market reports. Roach&#039;s lawsuit, filed on Tuesday, May 8, is similar to dozens more that have been filed in Boston federal court. The complaint states that a mid-urethral sling system manufactured by the company has led to debilitating pain and infections &#8211; both of which have worsened since her first attempt to correct the problem with surgery in 2010. Boston Scientific isn&#039;t alone in the dispute. All [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Highway Fatalities Drop to Record Low in 2011</title>
		<link>http://1800theeagle.com/accidents-in-the-news/2012/05/u-s-highway-fatalities-drop-to-record-low-in-2011-800770503/</link>
		<comments>http://1800theeagle.com/accidents-in-the-news/2012/05/u-s-highway-fatalities-drop-to-record-low-in-2011-800770503/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accidents in the News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/accidents-in-the-news/2012/05/u-s-highway-fatalities-drop-to-record-low-in-2011-800770503/</guid>
		<description><![CDATA[The number of Americans killed on U.S. highways sank in 2011 to its lowest level since 1949, when the National Highway Traffic Safety Administration (NHTSA) first began keeping records on fatal crashes around the country, the Los Angeles Times reports. According to the news source, the only area where highway fatalities rose was in the tri-state California, Arizona and Hawaii region, which together saw driving deaths rise approximately 3.3 percent from 2010&#039;s readings. In 2011, the amount of traffic fatalities on highways around the country fell to 32,310, which came as Americans drove about 36 billion fewer miles &#8211; a [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Medical Malpractice Lawsuit Ends in $78.5 Million Award</title>
		<link>http://1800theeagle.com/medical-malpractice-news/2012/05/philadelphia-medical-malpractice-lawsuit-ends-in-78-5-million-award-800769494/</link>
		<comments>http://1800theeagle.com/medical-malpractice-news/2012/05/philadelphia-medical-malpractice-lawsuit-ends-in-78-5-million-award-800769494/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:21:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Malpractice News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/medical-malpractice-news/2012/05/philadelphia-medical-malpractice-lawsuit-ends-in-78-5-million-award-800769494/</guid>
		<description><![CDATA[A jury in Philadelphia has awarded the mother of a child with cerebral palsy $78.5 million in a medical malpractice lawsuit that claimed Pottstown Memorial Hospital was responsible for the child&#039;s condition, the Philadelphia Inquirer reports. According to the news source, 34-year-old Victoria Upsey&#039;s medical malpractice lawyer stated in the trial that she was admitted to the health center in August 2008 with signs of complications that allegedly caused her unborn child to be deprived of oxygen. During the trial, a group of medical experts asserted that if delivery had been ordered immediately, the child would not have developed the [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Birth Defect Rates Vary with Different Fertility Treatments</title>
		<link>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-birth-defect-rates-vary-with-different-fertility-treatments-800769487/</link>
		<comments>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-birth-defect-rates-vary-with-different-fertility-treatments-800769487/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:17:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Malpractice News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-birth-defect-rates-vary-with-different-fertility-treatments-800769487/</guid>
		<description><![CDATA[Birth defects are commonly found in babies after certain infertility treatments are performed, a new study has found, however the Australian researchers say the exact cause of the birth defects is still unclear, HealthDay reports. &#34;While treatments appear quite safe, we cannot ignore that there are significant risks that require urgent investigation with additional ongoing studies,&#34; lead researcher Michael Davies, an associate professor at the Robinson Institute of the University of Adelaide, said. In the study, which appeared in a May issue of the New England Journal of Medicine, Davies and fellow experts analyzed data that had been compiled on [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Car Crash In Phoenix Leaves Six Injured</title>
		<link>http://1800theeagle.com/accidents-in-the-news/2012/05/two-car-crash-in-phoenix-leaves-six-injured-800768585/</link>
		<comments>http://1800theeagle.com/accidents-in-the-news/2012/05/two-car-crash-in-phoenix-leaves-six-injured-800768585/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accidents in the News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/accidents-in-the-news/2012/05/two-car-crash-in-phoenix-leaves-six-injured-800768585/</guid>
		<description><![CDATA[A two-car crash in Phoenix, Arizona, has impacted the local community as several occupants were injured and delays were caused on Indian School Road on May 4, 2012, CBS affiliate Phoenix 5 News reported. According to the news outlet, the Phoenix Fire Department noted that the accident occurred at roughly 5:30 a.m. at 28th Street and Indian School Road. Officials from the local government noted that the crash left a total of six people injured, and they were transported to the hospital after they were extricated from the vehicle. The extent of the injuries is still unknown, as the occupants [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds More Attention Should be Paid to Blood Clot Risk in Outpatients</title>
		<link>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-more-attention-should-be-paid-to-blood-clot-risk-in-outpatients-800766585/</link>
		<comments>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-more-attention-should-be-paid-to-blood-clot-risk-in-outpatients-800766585/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:05:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Malpractice News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-more-attention-should-be-paid-to-blood-clot-risk-in-outpatients-800766585/</guid>
		<description><![CDATA[Patients who receive outpatient surgery should be better warned about the risk for developing dangerous blood clots, says one new study, which found the risk is higher for older or obese patients. According to HealthDay, experts at the University of Michigan noted that one in 84 patients deemed high-risk develop a blood clot following an outpatient operation. Of all surgeries in the U.S., more than 60 percent are currently performed as an outpatient procedure. &#34;Outpatient surgery now includes a greater variety of procedures, from plastic surgery to cancer operations and orthopedic surgery, and not all patients are young, healthy individuals,&#34; [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head-On Crash in Phoenix Leaves One Boy Dead, Two Adults Injured</title>
		<link>http://1800theeagle.com/accidents-in-the-news/2012/05/head-on-crash-in-phoenix-leaves-one-boy-dead-two-adults-injured-800766593/</link>
		<comments>http://1800theeagle.com/accidents-in-the-news/2012/05/head-on-crash-in-phoenix-leaves-one-boy-dead-two-adults-injured-800766593/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accidents in the News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/accidents-in-the-news/2012/05/head-on-crash-in-phoenix-leaves-one-boy-dead-two-adults-injured-800766593/</guid>
		<description><![CDATA[The Phoenix Police Department has begun an investigation into a car accident that left one child dead and two adults injured on Monday, May 1, the Tucson Citizen reports. According to the news source, early investigations show the injured adults were not wearing their seatbelts at the time of the crash, and the driver was operating the vehicle without a license. The 19-year-old driver was operating a white sedan in the northbound lanes of 37th Avenue, near the intersection with Elm Street, when he allegedly attempted to pass the car in front him, said Phoenix Police spokesman Sergeant Trent Crump. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Struggles to Fix Defective Medical Device Problems</title>
		<link>http://1800theeagle.com/defective-medical-devices-news/2012/05/st-jude-struggles-to-fix-defective-medical-device-problems-800765620/</link>
		<comments>http://1800theeagle.com/defective-medical-devices-news/2012/05/st-jude-struggles-to-fix-defective-medical-device-problems-800765620/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:09:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Defective Medical Devices News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/defective-medical-devices-news/2012/05/st-jude-struggles-to-fix-defective-medical-device-problems-800765620/</guid>
		<description><![CDATA[St. Jude Medical Inc.&#039;s defective medical device issues may be far from over, data from the company&#039;s latest quarterly report indicates. According to The Wall Street Journal, the rate of failure for the company&#039;s Riata-series wires that connect its defibrillator to the heart, called &#34;leads,&#34; has increased 17 percent since November. After last year&#039;s final quarterly report, the company gave out an advisory, which regulators in the U.S. deemed a recall, that stated the wires could potentially lose their protective coatings, which would pose a danger to blood vessels near the heart. While reported problems linked to the issue have [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Heart Attack Survival May Depend on Quality of Care</title>
		<link>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-heart-attack-survival-may-depend-on-quality-of-care-800765617/</link>
		<comments>http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-heart-attack-survival-may-depend-on-quality-of-care-800765617/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Malpractice News]]></category>

		<guid isPermaLink="false">http://1800theeagle.com/medical-malpractice-news/2012/05/study-finds-heart-attack-survival-may-depend-on-quality-of-care-800765617/</guid>
		<description><![CDATA[How likely someone is to survive a heart attack may vary widely depending on the care that is given at different hospitals across the U.S., a new Yale University study suggests. According to HealthDay, hospitals that strictly adhere to five strategies, which include strong teamwork and cardiologists that are always on-hand, have double the 30-day survival rates as hospitals who don&#039;t follow the guidelines. However, less than 10 percent of the more than 500 healthcare providers included in the study follow even four of the five practices, the study leaders discovered. &#34;If we could implement all of the strategies across [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

